Freeport
SUMMARY OF SCHEDULED FLIGHTS TO FREEPORT, GRAND BAHAMA (FPO) | |||||||
---|---|---|---|---|---|---|---|
Airport Codes: (NAS) = Nassau Intl. Airport, (FPO) = Freeport Intl. Airport, (MHH) = Marsh Harbour Intl. Airport, (TCB) = Treasure Cay Intl. Airport, (BIM) = South Bimini Intl. Airport, | |||||||
Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
NAS – FPO UP315 |
Mon/Wed/Thu/Fri/Sat/Sun | 6.30am | 7.15am | FPO – NAS UP316 |
7.45am | 8.30am | Bahamas Air |
NAS – FPO UP315 |
Tue | 6.45am | 7.30am | FPO – NAS UP316 |
7.45am | 8.30am | Bahamas Air |
NAS – FPO UP319 |
Thu/Fri | 8.00am | 8.45am | FPO – NAS | Bahamas Air | ||
NAS – FPO UP319 |
Mon | 9.15am | 10.00am | FPO-NAS UP322 |
2.45pm | 3.30pm | Bahamas Air |
NAS – FPO UP319 |
Wed/Sat/Sun | 9.25am | 10.10am | FPO-NAS | Bahamas Air | ||
NAS – FPO UP321 |
Thu/Fri/Sat/Sun | FPO-NAS UP322 |
3.10pm | 3.55pm | Bahamas Air | ||
NAS – FPO | Tue/Wed | FPO-NAS UP320 |
3.55pm | 4.40pm | Bahamas Air | ||
NAS – FPO UP325 |
Mon/Tue/Wed/Thu/Fri/Sat | 4.30pm | 5.15pm | FPO-NAS UP326 |
6.00pm | 6.45pm | Bahamas Air |
NAS – FPO UP325 |
Sun | 4.30pm | 5.15pm | FPO-NAS UP326 |
5.45pm | 6.30pm | Bahamas Air |
The above is only an indication of flights offered by Bahamasair. Please visit www.bahamasair.com for the up-to-date flight schedule. | |||||||
NAS – FPO | Daily | 7.00am | 7.30am | FPO – NAS | 6.30am | 7.00am | Western Air |
NAS – FPO | Daily | FPO – NAS | 8.00am | 8.30am | Western Air | ||
NAS – FPO | Daily | 12.00noon | 12.30pm | FPO – NAS | 1.00pm | 1.30pm | Western Air |
NAS – FPO | Dally | 3.00pm | 3.30pm | FPO – NAS | Western Air | ||
NAS – FPO | Daily | 5.00pm | 5.30pm | FPO – NAS | 6.00pm | 6.30pm | Western Air |
Special terms & conditions apply. Kindly note that upon publishing this Freeport Intl. Airport had not been reopened for night time flights following damage sustained following Hurricane Dorian in Septemenbr 2019. If at anytime repairs are completed by the private owners of the airport, the times may change. The flights above are only operated when satisfactory numbers are reached. Therefore it is common for some of the flights to be cancelled or combined. These updates are made by the airline at the last minute. | |||||||
BIM – FPO | Mon/Wed/Fri/Sat/Sun | 9.30am | 9.55am | FPO – BIM | 8.45am | 9.15am | Flamingo Air |
BIM – FPO | Fri/Sun | 2.30pm | 2.55pm | FPO – BIM | 2.00pm | 2.25pm | Flamingo Air |
Specials terms & conditions apply. | |||||||
FPO – MHH | Mon/Wed/Fri/Sat/Sun | 7.00am | 7.40am | MHH – FPO | 7.55am | 8.35am | Flamingo Air |
FPO – MHH | Fri | 3.30pm | 4.10pm | MHH – FPO | 4.15pm | 4.55pm | Flamingo Air |
Flight scheduled subject to change without notice. | |||||||
Flight numbers, times & routes are only an indication to better assist you with your vacation plans. All schedules, times and routes are subject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. | |||||||
Follow Us On