Freeport
SUMMARY OF SCHEDULED FLIGHTS TO FREEPORT, GRAND BAHAMA (FPO) | |||||||
---|---|---|---|---|---|---|---|
Airport Codes: (NAS) = Nassau Intl. Airport, (FPO) = Freeport Intl. Airport, (MHH) = Marsh Harbour Intl. Airport, (BIM) = South Bimini Intl. Airport | |||||||
Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
NAS – FPO UP315 |
Daily | 6.00am | 6.45am | FPO – NAS UP316 |
7.15am | 8.00am | Bahamas Air |
NAS – FPO UP319 |
Thu / Fri / Sat / Sun | 7.00am | 7.45am | FPO – NAS UP320 |
11.10am | 11.55am | Bahamas Air |
NAS – FPO UP311 |
Mon | 8.30am | 9.15am | FPO – NAS UP312 |
9.45am | 10.30am | Bahamas Air |
NAS – FPO UP329 |
Tue / Wed | 10.00am | 10.45am | FPO-NAS UP330 |
1.40pm | 2.25pm | Bahamas Air |
NAS – FPO UP329 |
Mon | 11.00am | 11.45am | FPO-NAS UP330 |
2.40pm | 3.25pm | Bahamas Air |
NAS – FPO UP321 |
Thu / Fri / Sat / Sun | 12.30pm | 1.15pm | FPO-NAS UP322 |
1.45pm | 2.30pm | Bahamas Air |
NAS – FPO UP327 |
Fri / Sun | 4.00pm | 4.45pm | FPO-NAS UP328 |
8.00pm | 8.45pm | Bahamas Air |
NAS – FPO UP325 |
Mon / Thu / Fri / Sun | 5.30pm | 6.15pm | FPO-NAS UP326 |
6.45pm | 7.30pm | Bahamas Air |
NAS – FPO UP325 |
Tue / Wed | 6.00pm | 6.45pm | FPO-NAS UP326 |
7.15pm | 8.00pm | Bahamas Air |
NAS – FPO UP325 |
Sat | 6.30pm | 7.15pm | FPO-NAS UP326 |
7.45pm | 8.30pm | Bahamas Air |
The above is only an indication of flights offered by Bahamasair. Please visit www.bahamasair.com for up-to-date flight schedules. | |||||||
NAS – FPO | Daily | 7.00am | 7.35am | FPO – NAS | 6.30am | 7.05am | Western Air |
NAS – FPO | Daily | 8.00am | 8.35am | FPO – NAS | 8.00am | 8.35am | Western Air |
NAS – FPO | Daily | 12.00noon | 12.35pm | FPO – NAS | 12.00noon | 12.35pm | Western Air |
NAS – FPO | Dally | 1.00pm | 1.35pm | FPO – NAS | 1.00pm | 1.35pm | Western Air |
NAS – FPO | Dally | 5.00pm | 5.35pm | FPO – NAS | 5.00pm | 5.35pm | Western Air |
NAS – FPO | Daily | 6.00pm | 6.35pm | FPO – NAS | 6.00pm | 6.35pm | Western Air |
NAS – FPO | Daily | 7.00am | 7.35am | FPO – NAS | 7.50am | 8.25am | Sky Bahamas |
NAS – FPO | Daily | 11.30am | 12.05pm | FPO – NAS | 12.30pm | 1.05pm | Sky Bahamas |
NAS – FPO | Daily | 5.30pm | 4.30pm | Bimini – FPO | 6.30pm | 7.05pm | Sky Bahamas |
FPO – MHH | Daily | 7.00am | 7.40am | MHH-FPO | 7.55am | 8.35am | Flamingo Air |
FPO-MHH | Daily | 4.00pm | 4.40pm | MHH-FPO | 4.55pm | 5.35pm | Flamingo Air |
BIM – FPO | Daily | 9.30am | 9.55am | FPO – BIM | 8.45am | 9.10am | Flamingo Air |
BIM – FPO | Daily | 2.30pm | 2.55pm | FPO – BIM | 2.00pm | 2.25pm | Flamingo Air |
Departure & arrival times may vary depending on the load factor on flights servicing multiple Destinations. | |||||||
Flight numbers, times & routes are only an indication to better assist you with your vacation plans. All schedules, times and routes are subject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. | |||||||
Follow Us On