Andros
SUMMARY OF SCHEDULED FLIGHTS TO ANDROS | |||||||
---|---|---|---|---|---|---|---|
Airport Codes: (NAS) = Nassau Intl. Airport, (ASD) = Andros Town Intl. Airport / Fresh Creek, (SAQ) = San Andros Intl. Airport, (MAY) = Mangrove Cay (South Andros), (TZN) = Congo Town (South Andros), | |||||||
Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
NAS – ASD | Daily | 7.00am | 7.15am | ASD – NAS | 7.15am | 7.30am | LeAir |
NAS – ASD | Daily | 3.45pm | 4.00pm | ASD – NAS | 4.00pm | 4.15pm | LeAir |
NAS – SAQ | Daily | 7.00am | 7.15am | SAQ – NAS | 7.30am | 7.45am | Western Air |
NAS – SAQ | Daily | 4.00pm | 4.15pm | SAQ – NAS | 4.30pm | 4.45pm | Western Air |
NAS – TZN | Daily | 8.00am | 8.20am | TZN – NAS | 8.30am | 8.55am | Western Air |
NAS – TZN | Daily | 3.00pm | 3.20pm | TZN – NAS | 3.35pm | 3.55pm | Western Air |
NAS – MAY | Daily | 6.30am | 6.50pm | MAY – NAS | 7.00am | 7.20am | Flamingo Air |
NAS – MAY | Daily | 4.00pm | 4.20pm | MAY – NAS | 4.30pm | 4.50pm | Flamingo Air |
NAS – MAY | Daily | 6.30am | 6.50am | MAY-NAS | 7.00am | 7.20am | Leair |
NAS-MAY | Daily | 4.30pm | 4.50pm | MAY-NAS | 4.50pm | 5.10pm | Leair |
Should you need a flight not mentioned here, please contact us for assistance. We can also assist with private charters between the Islands.
Flight numbers, times & routes are only an indication to better assist you with your vacation plans. All schedules, times and routes are subject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. |
|||||||
Follow Us On