Andros
SUMMARY OF SCHEDULED FLIGHTS TO ANDROS | |||||||
---|---|---|---|---|---|---|---|
Airport Codes: (NAS) = Nassau Intl. Airport, (ASD) = Andros Town Intl. Airport / Fresh Creek, (SAQ) = San Andros Intl. Airport, (MAY) = Mangrove Cay (South Andros), (TZN) = Congo Town (South Andros), (FPO) = Freeport Intl. Airport | |||||||
Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
NAS – ASD | Daily | 6.45am | 7.00am | ASD – NAS | 7.00am | 7.20am | LeAir Charter |
NAS – ASD | Daily | 3.00pm | 3.15pm | ASD – NAS | 3.15pm | 3.35pm | LeAir Charter |
NAS – SAQ 500 |
Mon/Wed/Fri | 6.45am | 7.00am | SAQ – NAS 501 |
7.15am | 7.30am | Western Air |
NAS – TZN 516 |
Mon/Wed/Fri | 8.00am | 8.20am | TZN – NAS 517 |
8.40am | 9.05am | Western Air |
NAS – MAY | Daily | 6.30am | 6.50am | MAY – NAS | 7.00am | 7.30am | Flamingo Air |
NAS – MAY | Daily | 3.00pm | 3.20pm | MAY – NAS | 3.30pm | 3.50pm | Flamingo Air |
Schedules & participating airlines are subject to change without notice! Leair and Flamingo Air share the Nassau to Mangrove Cay route. In general they switch the weeks during which they operate. However, if load factors allow, both airlines will operate |
|||||||
NAS – MAY | Daily | 6.30am | 6.50am | MAY – NAS | 6.50am | 7.15am | LeAir |
NAS – MAY | Daily | 3.30pm | 3.55pm | MAY – NAS | 4.00pm | 4.30pm | LeAir |
Schedules & participating airlines are subject to change without notice! | |||||||
Flight numbers, prices, times & routes are only an indication to better assist you with your vacation plans. All schedules, prices, times and routes aresubject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. | |||||||
Follow Us On