| SUMMARY OF SCHEDULED FLIGHTS TO FREEPORT, GRAND BAHAMA (FPO) | |||||||
|---|---|---|---|---|---|---|---|
| Airport Codes: (NAS) = Nassau Intl. Airport, (FPO) = Freeport Intl. Airport, (MHH) = Marsh Harbour Intl. Airport, (TCB) = Treasure Cay Intl. Airport, (BIM) = South Bimini Intl. Airport | |||||||
| Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
| NAS – FPO UP315 |
Mon/Wed/Thu/Fri/Sat/Sun | 6.30am | 7.15am | FPO – NAS UP316 |
7.45am | 8.30am | Bahamas Air |
| NAS – FPO UP315 |
Tue | 6.45am | 7.30am | FPO – NAS UP316 |
7.45am | 8.30am | Bahamas Air |
| NAS – FPO UP319 |
Daily | 9.15am | 10.00am | FPO-NAS UP320 |
2.15pm | 3.00pm | Bahamas Air |
| NAS – FPO UP325 |
Tue / Wed / Thu / Fri / Sat / Sun | 5.30pm | 6.15pm | FPO-NAS UP326 |
6.45pm | 7.30pm | Bahamas Air |
| NAS – FPO UP325 |
Mon | 6.20pm | 7.05pm | ||||
| The above is only an indication of flights offered by Bahamasair. Please visit www.bahamasair.com for the up-to-date flight schedule. | |||||||
| NAS – FPO | Daily | 7.00am | 7.30am | FPO – NAS | 6.30am | 7.00am | Western Air |
| NAS – FPO | Daily | 8.00am | 8.30am | FPO – NAS | 8.00am | 8.30am | Western Air |
| NAS – FPO | Daily | 12.00noon | 12.30pm | FPO – NAS | 1.00pm | 1.30pm | Western Air |
| NAS – FPO | Dally | 3.00pm | 3.30pm | FPO – NAS | 3.00pm | 3.30pm | Western Air |
| NAS – FPO | Daily | 5.00pm | 5.30pm | FPO – NAS | 6.00pm | 6.30pm | Western Air |
| Special terms & conditions apply. The flights above are only operated when satisfactory numbers are reached. Therefore it is common for some of the flights to be cancelled or combined. These updates are made by the airline at the last minute. | |||||||
| Specials terms & conditions apply. Flamingo Air has been grounded indefinitely pending recertification from CAAB | |||||||
| BIM – FPO | Mon / Thu | 2.10pm | 2.25pm | FPO – BIM | 1.30pm | 1.45pm | Western Air |
| Specials terms & conditions apply. | |||||||
| Flight scheduled subject to change without notice. Flamingo Air has been grounded indefinitely pending recertification from CAAB | |||||||
| Flight numbers, times & routes are only an indication to better assist you with your vacation plans. All schedules, times and routes are subject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. | |||||||
Majestic Holidays, Serving the Bahamas Since 1994
242.677.2616
FLIGHT
HOTEL
FLIGHT + HOTEL
PACKAGE
TRANSFER
THINGS TO DO
Islands
Contact Us
Majestic Tours Ltd.
Hillside Manor, Cumberland Street,
P.O. Box N1401,Nassau / Bahamas
Call : 242.677.2616



Follow Us On