| SUMMARY OF SCHEDULED FLIGHTS TO GEORGETOWN EXUMA | |||||||
|---|---|---|---|---|---|---|---|
| Airport Codes: (NAS) = Nassau Intl. Airport, (GGT) = George Town / Moss Town Intl. Airport | |||||||
| Route & Flight Number | Frequency | Departure Time | Arrival Time | Route & Flight Number | Departure Time | Arrival Time | Airline |
| NAS – GGT | Daily | 6.45am | 7.30am | GGT – NAS | 8.00am | 8.45am | Bahamas Air |
| NAS – GGT | Daily | 4.00pm | 4.45pm | GGT – NAS | 5.15pm | 6.00pm | Bahamas Air |
| The above is only an indication please visit www.bahamasair.com for an up-to-date flight schedule. | |||||||
| NAS – GGT | Daily | 8.30am | 9.00am | GGT – NAS | 9.20am | 9.50am | Western Air |
| NAS – GGT | Fri / Sun | 6.00pm | 6.30pm | GGT – NAS | 6.50pm | 7.20pm | Western Air |
| Special terms & conditions apply on Western Air. Tickets are non refundable once booked. | |||||||
| Flight numbers, times & routes are only an indication to better assist you with your vacation plans. All schedules, times and routes are subject to change without notice. Majestic Holidays Ltd., Majestic Tours Ltd. & its partners do not assume any liability for changes in flight schedules, delays or cancellations of flights or any inconveniences caused as result of the use of the information above. Other booking related policies & information can be found in our Terms & Conditions section. | |||||||
Majestic Holidays, Serving the Bahamas Since 1994
242.677.2616
FLIGHT
HOTEL
FLIGHT + HOTEL
PACKAGE
TRANSFER
THINGS TO DO
Islands
Contact Us
Majestic Tours Ltd.
Hillside Manor, Cumberland Street,
P.O. Box N1401,Nassau / Bahamas
Call : 242.677.2616



Follow Us On